Results for 2nd Navan
Young Bird | Navan | 26th Jul 2025
The secretary has yet to approve the results, until the results are approved any positions will not be counted in championships or statistics.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | J Keenan & Sons | Portavogie HPS | GB25B37392 | 1556.276 | 10 |
2 | R & G Thompson | Portavogie HPS | IHU25N08850 | 1526.447 | 9 |
3 | R & G Thompson | Portavogie HPS | IHU25N08803 | 1526.147 | |
4 | C Angus | Portavogie HPS | GB25A58873 | 1522.37 | 8 |
5 | W & N Cully | Portavogie HPS | GB25C03420 | 1521.584 | 7 |
6 | C Angus | Portavogie HPS | GB25X21396 | 1517.606 | |
7 | S & K Duke | Crossgar HPS | IHU25N11570 | 1503.626 | 6 |
8 | McComb Bros | Killyleagh Central HPS | GB25B37146 | 1501.358 | 5 |
9 | McComb Bros | Killyleagh Central HPS | GB25B37145 | 1500.027 | |
10 | Paddy Byrne | Crossgar HPS | GB25C03192 | 1483.979 | 4 |
11 | J Quinn & Son | Crossgar HPS | IHU25N05476 | 1475.608 | 3 |
12 | McLoughlin Bros | Annalong HPS | IHU25N05436 | 1470 | 2 |
13 | L McCavery | Annalong HPS | GB25B37420 | 1427.181 | 1 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | M Foulis | Dundonald HPS | IHU25N04003 | 1480.756 | 10 |
2 | Mackey & Lockhart | Ballylesson HPS | IHU2025N00371 | 1426.139 | 9 |
3 | A Gregg | Belmont | IHU25N01501 | 1394.59 | 8 |
4 | D & L Jackson & Dtrs | Belmont | GB25C30019 | 1239.9 | 7 |
5 | Mackey & Lockhart | Ballylesson HPS | IHU2025N00374 | 1215.635 |
North
Peninsula
South
- Annalong HPS 12 results
- Annsborough HPS 10 results
- Ballylesson HPS 12 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 12 results
- Belmont 12 results
- Cloughey HPS 12 results
- Comber Social HPS 12 results
- Crossgar HPS 12 results
- Donaghadee RPC 6 results
- Dundonald HPS 12 results
- Dundrum HPS 10 results
- Killyleagh & District HPS 12 results
- Killyleagh Central HPS 12 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Trimble & G/Son | IHU25N05319 | 1587.645 |
2 | J Trimble & G/Son | IHU25N09436 | 1530.453 |
3 | J Trimble & G/Son | IHU25N05367 | 1528.251 |
4 | J Trimble & G/Son | IHU25N05339 | 1521.138 |
5 | J Trimble & G/Son | IHU25N05416 | 1516.794 |
6 | J Trimble & G/Son | IHU25N05426 | 1502.312 |
7 | J Trimble & G/Son | IHU25N05351 | 1496.491 |
8 | J Trimble & G/Son | IHU25N05467 | 1495.964 |
9 | J Trimble & G/Son | IHU25N05347 | 1495.438 |
10 | J Trimble & G/Son | IHU25N05412 | 1492.81 |
11 | J Trimble & G/Son | IHU25N05427 | 1492.286 |
12 | J Trimble & G/Son | IHU25N05321 | 1491.239 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | G & P Brown | GB23C41490 | 1467.602 |
2 | P Brown & Son | GB25C30015 | 1407.61 |
3 | M Croskery | IHU25N07312 | 1389.844 |
4 | G & P Brown | GB25C41490 | 1388.885 |
5 | M Croskery & Son | GB25B37498 | 1367.735 |
6 | M Croskery & Son | IHU25N07469 | 1366.335 |
7 | M Croskery & Son | IHU25N07487 | 1365.986 |
8 | M Croskery | IHU25N07320 | 1358.878 |
9 | P Brown & Son | GB25B37046 | 1358.465 |
10 | M Croskery | IHU25N074877 | 1357.454 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Mackey & Lockhart | IHU2025N00371 | 1426.139 |
2 | Gillespie Bros | IHU25N00706 | 1421.345 |
3 | Mackey & Lockhart | IHU25N00011 | 1369.385 |
4 | J S Albert & Sons | IHU2025N08399 | 1356.879 |
5 | Dean Kirk & Son | IHU2025N00598 | 1353.201 |
6 | J Davis | IHU2025N00443 | 1292.043 |
7 | J Davis | IHU2025N00455 | 1290.107 |
8 | Gillespie Bros | IHU2025N10519 | 1282.221 |
9 | J Davis | IHU2025N00441 | 1272.235 |
10 | J Davis | IHU2025N00446 | 1230.418 |
11 | J Davis | IHU2025N00454 | 1219.741 |
12 | Mackey & Lockhart | IHU2025N00374 | 1215.635 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Denis Torney | IHU25N02114 | 1486.681 |
2 | Denis Torney | GB25V63795 | 1485.239 |
3 | W White & Son | GB25V63823 | 1483.902 |
4 | Malcomson & Strain & Browne | IHU25N10606 | 1463.677 |
5 | Malcomson & Strain & Browne | IHU25N10623 | 1458.184 |
6 | Denis Torney | IHU25N02112 | 1399.429 |
7 | Denis Torney | IHU25N02123 | 1399.429 |
8 | Denis Torney | IHU25N08248 | 1355.774 |
9 | Denis Torney | IHU25N10897 | 1355.474 |
10 | Denis Torney | IHU25N02122 | 1354.875 |
11 | Malcomson & Strain & Browne | IHU25N10619 | 1347.84 |
12 | J Gillespie & Son | IHU25N10845 | 1337.384 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | W McMaster & Son | IHU25N10339 | 1467.992 |
2 | W McMaster & Son | IHU25N10360 | 1441.141 |
3 | S Regan & Son | IHU25N10003 | 1430.958 |
4 | R Christie | IHU25N10390 | 1425.127 |
5 | S Regan & Son | IHU25N10009 | 1423.889 |
6 | R Christie | IHU25N10432 | 1422.866 |
7 | S Regan & Son | IHU25N10041 | 1406.519 |
8 | ACW Dorrian | IHU25N10028 | 1402.741 |
9 | W McMaster & Son | IHU25N10323 | 1399.171 |
10 | ACW Dorrian | IHU25N10032 | 1398.121 |
11 | R Christie | IHU25N10397 | 1373.946 |
12 | ACW Dorrian | IHU25N10035 | 1364.297 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | P Wylie | GB25V37568 | 1524.67 |
2 | A Gregg | IHU25N14152 | 1512.9 |
3 | D & L Jackson & Dtrs | GB25C30036 | 1480.72 |
4 | B Anderson | IHU25N01270 | 1462.49 |
5 | J & T Rainey & Son | IHU25N01728 | 1458.39 |
6 | D & L Jackson & Dtrs | GB25V47415 | 1448.07 |
7 | D & L Jackson & Dtrs | IHU25N12030 | 1445 |
8 | B Anderson | IHU25N01229 | 1434.16 |
9 | B Anderson | IHU25S041414 | 1433.89 |
10 | B Anderson | IHU25N01226 | 1433.61 |
11 | B Anderson | GB25A62046 | 1433.06 |
12 | B Anderson | IHU25N01222 | 1431.69 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C & H Cully | IHU25N09614 | 1577.7 |
2 | C & H Cully | IHU25N09602 | 1576.095 |
3 | C & H Cully | IHU25N09604 | 1574.814 |
4 | M Adair | GB25A19302 | 1572.527 |
5 | C & H Cully | IHU25N09627 | 1571.939 |
6 | J & R Young | GB25V40603 | 1562.011 |
7 | Harper & Young | IHU25N09451 | 1559.021 |
8 | Harper & Young | IHU25N09413 | 1558.079 |
9 | J & R Young | GB25V40602 | 1546.707 |
10 | Harper & Young | IHU25N09404 | 1545.323 |
11 | J & R Young | GB25V40631 | 1543.004 |
12 | C & H Cully | IHU25N09608 | 1541.607 |
Comber Social HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Crockard & Son | IHU25N05101 | 1484.6 |
2 | J Crockard & Son | IHU25N05107 | 1456.963 |
3 | J Crockard & Son | IHU25N05106 | 1453.3 |
4 | J Crockard & Son | IHU25N05175 | 1416.05 |
5 | R Johnston | IHU25N05097 | 1397.825 |
6 | J Crockard & Son | IHU25N05135 | 1362.88 |
7 | J Crockard & Son | GB25S23556 | 1342.168 |
8 | J Crockard & Son | IHU25N05139 | 1341.947 |
9 | J Crockard & Son | IHU25N05118 | 1337.646 |
10 | J Crockard & Son | IHU25N05105 | 1337.17 |
11 | W & L Robinson | IHU25N05034 | 1332.178 |
12 | J Crockard & Son | IHU25N05090 | 1292.989 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S & K Duke | IHU25N11568 | 1504.629 |
2 | S & K Duke | IHU25N11571 | 1503.626 |
3 | S & K Duke | IHU25N11570 | 1503.626 |
4 | S & K Duke | GB25C03491 | 1502.624 |
5 | S & K Duke | IHU25N11577 | 1502.291 |
6 | S & K Duke | IHU25N11596 | 1501.624 |
7 | McCartan & Woodsides | GB25C03351 | 1495.378 |
8 | Paddy Byrne | GB25C03192 | 1483.979 |
9 | Paddy Byrne | GB25C03207 | 1476.52 |
10 | J Quinn & Son | IHU25N05476 | 1475.608 |
11 | Paddy Byrne | GB25C03182 | 1475.46 |
12 | McCartan & Woodsides | GB25C03317 | 1473.706 |
Donaghadee RPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | E D & K Allan & Sons | IHU25N11912 | 1298.445 |
2 | E D & K Allan & Sons | GB24D32022 | 1248.565 |
3 | E D & K Allan & Sons | IHU25N11907 | 1216.34 |
4 | A & P Trimble & Sons | GB25B77483 | 1152.775 |
5 | E D & K Allan & Sons | IHU25N11904 | 1133.455 |
6 | A & P Trimble & Sons | IHU25N11822 | 1123.821 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Young & Ptnrs | IHU25N09508 | 1504.277 |
2 | J Young & Ptnrs | IHU25N04409 | 1504.277 |
3 | J Young & Ptnrs | IHU25N09511 | 1503.98 |
4 | J Young & Ptnrs | IHU25N04415 | 1503.98 |
5 | J Young & Ptnrs | IHU25N09510 | 1503.98 |
6 | J Young & Ptnrs | IHU25N04410 | 1501.905 |
7 | M Foulis | IHU25N14525 | 1496.876 |
8 | Myles Kincaid,McCann & Auld; | GB25V96843 | 1493.672 |
9 | R Cowan | IHU25N04384 | 1493.485 |
10 | M Foulis | IHU25N04064 | 1492.74 |
11 | Myles Kincaid,McCann & Auld; | IHU25N04276 | 1491.91 |
12 | Myles Kincaid,McCann & Auld; | IHU25N04229 | 1489.861 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Ringland & Son | IHU25N09756 | 1470.835 |
2 | J Ringland & Son | IHU25N09773 | 1470.442 |
3 | R McVeigh & Son | IHU25N09971 | 1453.809 |
4 | S Foster Connor & Parry | IHU25N09842 | 1414.262 |
5 | J Ringland & Son | IHU25N09765 | 1391.502 |
6 | J Ringland & Son | IHU25N09776 | 1385.887 |
7 | S Foster Connor & Parry | GB25B37303 | 1376.556 |
8 | Andrew McCall | GB25C30346 | 1363.124 |
9 | J Ringland & Son | IHU25N09757 | 1340.908 |
10 | Andrew McCall | GB25B37384 | 1338.345 |
Killyleagh & District HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Morrison Bros | GB25B41464 | 1527.722 |
2 | Morrison Bros | GB25B41465 | 1517.92 |
3 | Morrison Bros | GB25B41508 | 1427.294 |
4 | Morrison Bros | GB25B41486 | 1412.019 |
5 | John Pirie | GB25B41667 | 1404.677 |
6 | Morrison Bros | GB25B41480 | 1396.215 |
7 | J Morrison & Son | GB25B37094 | 1395.049 |
8 | Morrison Bros | GB25B41479 | 1367.55 |
9 | Morrison Bros | GB25B41471 | 1354.323 |
10 | D George | GB25B41395 | 1342.988 |
11 | J Morrison & Son | GB25B41641 | 1328.361 |
12 | D George | GB25B41416 | 1172.247 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | McComb Bros | GB25X15823 | 1543.119 |
2 | McComb Bros | GB25X16702 | 1515.816 |
3 | McComb Bros | GB25X16707 | 1514.121 |
4 | McComb Bros | GB25X16713 | 1501.358 |
5 | McComb Bros | GB25B37146 | 1501.358 |
6 | McComb Bros | GB25B37145 | 1500.027 |
7 | C J Healy | GB25B37088 | 1498.371 |
8 | C J Healy | GB25X16302 | 1496.404 |
9 | McComb Bros | GB25X16704 | 1495.056 |
10 | McComb Bros | GB25B37147 | 1486.519 |
11 | McComb Bros | GB25V27838 | 1457.39 |
12 | McComb Bros | GB25V27824 | 1456.449 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | B Hogg & Sons | IHU25N08294 | 1533.362 |
2 | B Hogg & Sons | GB25C45873 | 1533.025 |
3 | B Hogg & Sons | IHU25N08231 | 1530.668 |
4 | B Hogg & Sons | GB25X15864 | 1528.654 |
5 | B Hogg & Sons | IHU25N08283 | 1528.319 |
6 | B Hogg & Sons | IHU25N08257 | 1516.68 |
7 | B Hogg & Sons | GB25C45864 | 1497.778 |
8 | B Hogg & Sons | IHU25N08278 | 1497.456 |
9 | B Hogg & Sons | GB25S31321 | 1495.528 |
10 | I & A Cousins | IHU25N08382 | 1488.733 |
11 | I & A Cousins | IHU25N08386 | 1488.417 |
12 | B Hogg & Sons | IHU25N08282 | 1471.222 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R & G Thompson | IHU25N08841 | 1582.255 |
2 | R & G Thompson | IHU25N08816 | 1581.609 |
3 | C Angus | GB25A58870 | 1573.631 |
4 | J Keenan & Sons | GB25B37392 | 1556.276 |
5 | C Angus | GB25S67678 | 1555.333 |
6 | C Angus | GB25B37172 | 1555.021 |
7 | Young & McCormick | IHU25N08969 | 1542.216 |
8 | W & N Cully | IHU25N08712 | 1541.529 |
9 | C Angus | GB25S67653 | 1532.293 |
10 | C Angus | GB25X21383 | 1532.293 |
11 | R & G Thompson | IHU25N08807 | 1528.556 |
12 | R & G Thompson | IHU25N08850 | 1526.447 |
width