Results for Plougastel OB Derby
Old Bird Channel | St Malo | 28th Jun 2025
The secretary has yet to approve the results, until the results are approved any positions will not be counted in championships or statistics.
Open
East
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | I & A Cousins | Newtownbreda HPS | IHU23N01237 | 930.81 | 20 |
2 | R Cowan | Dundonald HPS | IHU23N04212 Nominated |
766.432 | 19 |
3 | A Bradley | Ballynahinch HPS | IHU22N16207 | 757.573 | 18 |
4 | T Marshall & Son | Newtownbreda HPS | IHU23N01487 | 629.42 | 17 |
5 | Martin Flynn | Ballynahinch HPS | GB22A97857 | 616.536 | 16 |
6 | T Marshall & Son | Newtownbreda HPS | IHU24N01961 | 604.296 | |
7 | T Marshall & Son | Newtownbreda HPS | IHU24N01938 | 474.862 | |
8 | B Hogg & Sons | Newtownbreda HPS | IHU24S122319 | 472.111 | 15 |
9 | A Bradley | Ballynahinch HPS | IHU23N02218 | 447.648 | |
10 | B & H Marshall | Newtownbreda HPS | GB23S33229 | 388.037 | 14 |
11 | J McGreevy | Crossgar HPS | IHU20N10323 | 276.542 | 13 |
Open
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | R Cowan | Dundonald HPS | IHU23N04212 | 766.432 | 20 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | R Cowan | Dundonald HPS | IHU23N04212 | 766.432 | 10 |
North
Position | Loft | Club | Ring | Velocity |
---|---|---|---|---|
1 | I & A Cousins | Newtownbreda HPS | IHU23N01237 | 930.81 |
2 | R Cowan | Dundonald HPS | IHU23N04212 | 766.432 |
3 | A Bradley | Ballynahinch HPS | IHU22N16207 | 757.573 |
4 | T Marshall & Son | Newtownbreda HPS | IHU23N01487 | 629.42 |
5 | T Marshall & Son | Newtownbreda HPS | IHU24N01961 | 604.296 |
6 | T Marshall & Son | Newtownbreda HPS | IHU24N01938 | 474.862 |
7 | B Hogg & Sons | Newtownbreda HPS | IHU24S122319 | 472.111 |
8 | A Bradley | Ballynahinch HPS | IHU23N02218 | 447.648 |
9 | B & H Marshall | Newtownbreda HPS | GB23S33229 | 388.037 |
10 | J McGreevy | Crossgar HPS | IHU20N10323 | 276.542 |
Peninsula
Position | Loft | Club | Ring | Velocity |
---|---|---|---|---|
1 | Ferguson & Wilkinson | Donaghadee RPC | GB22X10813 | 771.238 |
2 | Young & McCormick | Portavogie HPS | GB21H25101 | 416.247 |
3 | K & S Adair | Cloughey HPS | IHU23N02712 | 364.685 |
4 | M Adair | Cloughey HPS | GB24A40441 | 362.763 |
South
Position | Loft | Club | Ring | Velocity |
---|---|---|---|---|
1 | J Trimble & G/Son | Annalong HPS | IHU23N15826 | 1013.263 |
2 | James Cleland | Annsborough HPS | IHU22N06082 | 958.22 |
3 | D Grieves | Crossgar HPS | GB23S40223 | 951.798 |
4 | J Trimble & G/Son | Annalong HPS | IHU23N15864 | 918.154 |
5 | McComb Bros | Killyleagh Central HPS | IHU23N07337 | 704.172 |
6 | Martin Flynn | Ballynahinch HPS | GB22A97857 | 616.536 |
7 | J Trimble & G/Son | Annalong HPS | IHU23N15825 | 579.483 |
8 | D Grieves | Crossgar HPS | GB22A77740 | 484.737 |
9 | Morrison Bros | Killyleagh & District HPS | GB23S40360 | 458.466 |
10 | R McKibben | Annalong HPS | IHU23N16308 | 449.064 |
11 | Gallagher Bros | Annsborough HPS | GB24X73343 | 433.488 |
12 | Brian Jennings | Annsborough HPS | IHU23N06449 | 396.252 |
13 | R McVeigh & Son | Dundrum HPS | GB21V37454 | 319.773 |
14 | L McCavery | Annalong HPS | IHU23N15605 | 304.818 |
15 | G & P Brown | Annsborough HPS | IHU23N06305 | 251.627 |
- Annalong HPS 5 results
- Annsborough HPS 4 results
- Ballynahinch HPS 3 results
- Cloughey HPS 2 results
- Crossgar HPS 3 results
- Donaghadee RPC 1 results
- Dundonald HPS 1 results
- Dundrum HPS 1 results
- Killyleagh & District HPS 1 results
- Killyleagh Central HPS 1 results
- Newtownbreda HPS 6 results
- Portavogie HPS 1 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Trimble & G/Son | IHU23N15826 | 1013.263 |
2 | J Trimble & G/Son | IHU23N15864 | 918.154 |
3 | J Trimble & G/Son | IHU23N15825 | 579.483 |
4 | R McKibben | IHU23N16308 | 449.064 |
5 | L McCavery | IHU23N15605 | 304.818 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | James Cleland | IHU22N06082 | 958.22 |
2 | Gallagher Bros | GB24X73343 | 433.488 |
3 | Brian Jennings | IHU23N06449 | 396.252 |
4 | G & P Brown | IHU23N06305 | 251.627 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | A Bradley | IHU22N16207 | 757.573 |
2 | Martin Flynn | GB22A97857 | 616.536 |
3 | A Bradley | IHU23N02218 | 447.648 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | K & S Adair | IHU23N02712 | 364.685 |
2 | M Adair | GB24A40441 | 362.763 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | D Grieves | GB23S40223 | 951.798 |
2 | D Grieves | GB22A77740 | 484.737 |
3 | J McGreevy | IHU20N10323 | 276.542 |
Donaghadee RPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Ferguson & Wilkinson | GB22X10813 | 771.238 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R Cowan | IHU23N04212 | 766.432 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R McVeigh & Son | GB21V37454 | 319.773 |
Killyleagh & District HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Morrison Bros | GB23S40360 | 458.466 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | McComb Bros | IHU23N07337 | 704.172 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | I & A Cousins | IHU23N01237 | 930.81 |
2 | T Marshall & Son | IHU23N01487 | 629.42 |
3 | T Marshall & Son | IHU24N01961 | 604.296 |
4 | T Marshall & Son | IHU24N01938 | 474.862 |
5 | B Hogg & Sons | IHU24S122319 | 472.111 |
6 | B & H Marshall | GB23S33229 | 388.037 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Young & McCormick | GB21H25101 | 416.247 |
width