Results for Penzance
Old Bird Channel | Penzance | 21st Jun 2025
The secretary has yet to approve the results, until the results are approved any positions will not be counted in championships or statistics.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | K Rooney & Son | Annalong HPS | GB22A81390 | 1348.37 | 10 |
2 | K Rooney & Son | Annalong HPS | GB23C41912 | 1307.573 | |
3 | C Angus | Portavogie HPS | IHU23N07401 | 1226.962 | 9 |
4 | Ambrose & Kelly | Portavogie HPS | GB24B12633 | 1198.218 | 8 |
5 | McLoughlin Bros | Annalong HPS | IHU22N10319 | 1166.234 | 7 |
6 | M & F Reid | Portavogie HPS | GB24A12023 | 1142.112 | 6 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | D & L Jackson & Dtrs | Belmont | GB24D47110 | 1346.133 | 10 |
2 | A Johnston & Son | Ballylesson HPS | IHU24N01017 | 1308.79 | 9 |
3 | C Lavery & Son | Ballynahinch HPS | IHU24N00509 | 1292.203 | 8 |
4 | M Foulis | Dundonald HPS | IHU23N04341 | 1272.676 | 7 |
5 | C & J Reid | Dundonald HPS | IHU23N04186 | 1265.144 | 6 |
6 | M Foulis | Dundonald HPS | GB20D32283 | 1254.333 | |
7 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU22N02853 | 1247.453 | 5 |
8 | M Foulis | Dundonald HPS | IHU20N03138 | 1237.446 | |
9 | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU23N04592 | 1201.804 | 4 |
10 | Gillespie Bros | Ballylesson HPS | IHU22N07885 | 1188.56 | 3 |
11 | T Horner & Sons | Crossgar HPS | GB23A70416 | 1179.706 | 2 |
12 | R & J Conlane | Belmont | GB23A70246 | 1179.553 | 1 |
North
Peninsula
South
- Annalong HPS 12 results
- Annsborough HPS 12 results
- Ballylesson HPS 8 results
- Ballynahinch HPS 12 results
- Belmont 12 results
- Cloughey HPS 12 results
- Comber Social HPS 8 results
- Crossgar HPS 12 results
- Donaghadee RPC 3 results
- Dundonald HPS 12 results
- Dundrum HPS 10 results
- Killyleagh & District HPS 7 results
- Killyleagh Central HPS 3 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | K Rooney & Son | GB22A81390 | 1348.37 |
2 | K Rooney & Son | GB23C41912 | 1307.573 |
3 | J Trimble & G/Son | IHU24N02457 | 1274.429 |
4 | J Trimble & G/Son | IHU24N02527 | 1263.406 |
5 | K Rooney & Son | GB22A81270 | 1255.844 |
6 | J Trimble & G/Son | IHU24N07548 | 1255.818 |
7 | K Rooney & Son | GB23A59064 | 1182.552 |
8 | McLoughlin Bros | IHU22N10319 | 1166.234 |
9 | R McKibben | IHU23N15799 | 1162.553 |
10 | J Trimble & G/Son | IHU24N02412 | 1141.411 |
11 | R McKibben | IHU24N02584 | 1122.901 |
12 | J Trimble & G/Son | IHU23N15820 | 1092.217 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | G & P Brown | GB20C35409 | 1339.147 |
2 | D Croskery & Son | IHU23N06261 | 1339.1 |
3 | M Croskery | IHU22N06512 | 1331.687 |
4 | M Croskery | GB24X14996 | 1306.684 |
5 | Pritchard Bros | GB23A70154 | 1305.951 |
6 | D Croskery & Son | IHU23N06268 | 1294.866 |
7 | Pritchard Bros | GB24V12623 | 1292.11 |
8 | P Brown & Son | GB22A81372 | 1288.752 |
9 | D Croskery & Son | IHU23N06275 | 1277.484 |
10 | M Croskery | IHU24N06498 | 1256.201 |
11 | James Cleland | IHU24N06055 | 1246.756 |
12 | P Brown & Son | IHU23N05952 | 1225.705 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | A Johnston & Son | IHU24N01031 | 1387.27 |
2 | J Kirk & Son | IHU23N09840 | 1377.86 |
3 | J Kirk & Son | IHU20N01825 | 1313.13 |
4 | A Johnston & Son | IHU24N01017 | 1308.79 |
5 | A Johnston & Son | IHU24N01015 | 1236.21 |
6 | Gillespie Bros | IHU22N07885 | 1188.56 |
7 | H Ballantyne & Son | IHU24N01662 | 1044.6 |
8 | H Ballantyne & Son | IHU24N01679 | 973.533 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | W White & Son | IHU23N01133 | 1379.642 |
2 | A Bradley | GB22D41614 | 1366.381 |
3 | C Lavery & Son | IHU24N00509 | 1292.203 |
4 | C Lavery & Son | IHU24N00502 | 1290.917 |
5 | A Bradley | IHU23N02202 | 1280.827 |
6 | C Lavery & Son | IHU24N00511 | 1277.564 |
7 | W White & Son | IHU22N13218 | 1268.869 |
8 | C Lavery & Son | IUH24N00510 | 1222.469 |
9 | A Bradley | IHU23N02207 | 1208.307 |
10 | A Bradley | GB22D41527 | 1191.342 |
11 | Malcomson & Strain & Browne | GB24D38476 | 1171.892 |
12 | A Bradley | IHU22N16207 | 1129.321 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | B Anderson | GB23V37697 | 1417.673 |
2 | P Wylie | IHU23N05098 | 1367.045 |
3 | D & L Jackson & Dtrs | GB24D47110 | 1346.133 |
4 | R & J Conlane | IHU24N08711 | 1331.591 |
5 | D & L Jackson & Dtrs | IHU23N05738 | 1308.363 |
6 | R & J Conlane | IHU24N08738 | 1302.387 |
7 | D & L Jackson & Dtrs | IHU24N08375 | 1274.631 |
8 | B Anderson | GB24V16867 | 1269.33 |
9 | B Anderson | GB24V16741 | 1249.527 |
10 | D & L Jackson & Dtrs | IHU24N08374 | 1247.79 |
11 | D & L Jackson & Dtrs | IHU24N08346 | 1241.89 |
12 | D & L Jackson & Dtrs | IHU22N08265 | 1236.417 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Harper & Young | IHU24N00340 | 1315.881 |
2 | J & R Young | GB24V16584 | 1309.997 |
3 | C & H Cully | IHU23N02527 | 1304.442 |
4 | J & R Young | IHU23N06876 | 1294.72 |
5 | C & H Cully | IHU24N00016 | 1234.299 |
6 | C & H Cully | IHU22N15017 | 1217.879 |
7 | Harper & Young | IHU22N15123 | 1196.675 |
8 | C & H Cully | IHU24N00015 | 1196.504 |
9 | Young & McCormick | IHU24N14212 | 1186.88 |
10 | C & H Cully | IHU23N02599 | 1185.52 |
11 | Young & McCormick | GB24A08633 | 1169.67 |
12 | Harper & Young | IHU24N00302 | 1161.513 |
Comber Social HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Burns Bros | GB23A17864 | 1386.251 |
2 | J Crockard & Son | IHU24N12972 | 1341.577 |
3 | W & L Robinson | IHU22N11188 | 1262.035 |
4 | Burns Bros | IHU24N13189 | 1231.022 |
5 | J Crockard & Son | IHU24N13332 | 1205.585 |
6 | Burns Bros | IHU23N13755 | 1204.004 |
7 | F Gilmore | IHU24N13128 | 1163.327 |
8 | J Crockard & Son | IHU24N13311 | 1120.986 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J McGreevy | IHU23N11920 | 1434.643 |
2 | McCartan & Woodsides | GB24C24471 | 1400.453 |
3 | J McGreevy | IHU24N07509 | 1347.656 |
4 | J McGreevy | IHU22N00504 | 1342.971 |
5 | Paddy Byrne | GB24C24670 | 1287.347 |
6 | J McGreevy | IHU24N07504 | 1271.074 |
7 | C McManus | IHU22N00760 | 1268.108 |
8 | Paddy Byrne | GB24C24739 | 1255.106 |
9 | T Horner & Sons | IHU24N07986 | 1255.008 |
10 | McCartan & Woodsides | GB24C24562 | 1254.069 |
11 | C McManus | IHU24N07642 | 1252.881 |
12 | J McGreevy | IHU23N11848 | 1240.264 |
Donaghadee RPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Mr & Mrs Gardiner | IHU23N15216 | 1318.273 |
2 | E D & K Allan & Sons | IHU24N02751 | 1141.475 |
3 | E D & K Allan & Sons | IHU20N03742 | 1088.905 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | M Foulis | IHU22N04390 | 1492.305 |
2 | M Foulis | IHU24N03704 | 1415.853 |
3 | Mr & Mrs S Brown & Son | IHU04900 | 1391.577 |
4 | M Foulis | IHU22N02319 | 1372.558 |
5 | Mr & Mrs S Brown & Son | IHU24N03104 | 1361.438 |
6 | G Young | IHU24N03257 | 1355.212 |
7 | G Young | IHU24N03265 | 1337.038 |
8 | R Cowan | IHU23N04246 | 1317.87 |
9 | Myles Kincaid,McCann & Auld; | GB24C07586 | 1310.555 |
10 | Myles Kincaid,McCann & Auld; | IHU24N03443 | 1310.292 |
11 | G Young | IHU24N03253 | 1308.679 |
12 | M Foulis | IHU24N03746 | 1299.824 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S Foster Connor & Parry | IHU21N18369 | 1297.959 |
2 | A Murray & Son | IHU22N06720 | 1276.43 |
3 | R McVeigh & Son | GB24V36736 | 1267.613 |
4 | A Murray & Son | IHU20N09159 | 1257.059 |
5 | A Murray & Son | IHU20N09151 | 1254.77 |
6 | Andrew McCall | IHU24N14903 | 1228.731 |
7 | R McVeigh & Son | IHU24N14956 | 1225.292 |
8 | A Murray & Son | IHU21N18273 | 1197.999 |
9 | S Foster Connor & Parry | GB23A25144 | 1173.004 |
10 | A Murray & Son | GB21C28793 | 1171.384 |
Killyleagh & District HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | D George | GB24S62283 | 1275.567 |
2 | D George | GB24S62292 | 1254.318 |
3 | Morrison Bros | GB23C05344 | 1249.046 |
4 | D George | GB24S62288 | 1217.06 |
5 | Morrison Bros | GB23S40374 | 1160.296 |
6 | Morrison Bros | GB23S40327 | 1129.415 |
7 | Morrison Bros | GB24C24116 | 1023.627 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C J Healy | IHU22N16866 | 1336.236 |
2 | McComb Bros | GB24X16159 | 1158.452 |
3 | McComb Bros | GB24X16134 | 1138.931 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | B Hogg & Sons | IHU24N05211 | 1398.182 |
2 | B Hogg & Sons | GB24D14535 | 1398 |
3 | B Hogg & Sons | IHU24N05227 | 1385.44 |
4 | I & A Cousins | IHU24N05309 | 1382.296 |
5 | I & A Cousins | NWHU24E2082 | 1363.989 |
6 | B Hogg & Sons | IHU24S058504 | 1355.292 |
7 | I & A Cousins | NWHU24E2078 | 1337.503 |
8 | B Hogg & Sons | IHU24N05232 | 1324.238 |
9 | B Hogg & Sons | IHU24N05237 | 1305.269 |
10 | I & A Cousins | IHU24N05331 | 1228.23 |
11 | I & A Cousins | NWHU24E2072 | 1219.321 |
12 | B & H Marshall | IHU24N05015 | 1212.877 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C Angus | IHU23N10693 | 1260.231 |
2 | M & F Reid | IHU24N03200 | 1248.651 |
3 | W & N Cully | GB23A59026 | 1228.462 |
4 | C Angus | IHU23N07401 | 1226.962 |
5 | J Keenan & Sons | GB24C51988 | 1205.377 |
6 | M & F Reid | GB24V28788 | 1205.051 |
7 | Ambrose & Kelly | GB24B12633 | 1198.218 |
8 | M & F Reid | IHU23N07385 | 1171.471 |
9 | J Keenan & Sons | IHU24N14577 | 1144.795 |
10 | Ambrose & Kelly | IHU24N14475 | 1143.561 |
11 | M & F Reid | GB24A12023 | 1142.112 |
12 | Ambrose & Kelly | IHU24N14461 | 1128.665 |
width