Results for Macroon Derek Wishart Classic
Old Bird Inland | Macroom | 8th Jun 2025
The secretary has yet to approve the results, until the results are approved any positions will not be counted in championships or statistics.
This is a non-championship race, no points are available.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity |
---|---|---|---|---|
1 | C Angus | Portavogie HPS | IHU24N14359 | 1631.28 |
2 | C Angus | Portavogie HPS | GB23A25265 | 1623.561 |
3 | J Trimble & G/Son | Annalong HPS | IHU24N02553 | 1587.814 |
4 | J Trimble & G/Son | Annalong HPS | IHU22N10101 | 1587.568 |
5 | J & R Young | Cloughey HPS | GB24V16600 | 1555.603 |
6 | Paddy Byrne | Crossgar HPS | GB22C14207 | 1549.777 |
7 | S & K Duke | Crossgar HPS | IHU24N08057 | 1527.16 |
8 | C Angus | Portavogie HPS | GB23A59061 | 1510.246 |
9 | J Quinn & Son | Crossgar HPS | IHU24N02477 | 1487.747 |
10 | McComb Bros | Killyleagh Central HPS | IHU21N14458 | 1455.592 |
11 | J Keenan & Sons | Portavogie HPS | IHU24N14574 | 1349.853 |
West
Position | Loft | Club | Ring | Velocity |
---|---|---|---|---|
1 | Dean Kirk & Son | Ballylesson HPS | IHU21N00993 | 1627.814 |
2 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03040 | 1625.8 |
3 | M Foulis | Dundonald HPS | IHU24N03774 | 1620.274 |
4 | R & J Conlane | Belmont | IHU22N08796 | 1581.73 |
5 | Chris Young | Ballynahinch HPS | GB22S53645 | 1554.687 |
6 | A Johnston & Son | Ballylesson HPS | IHU24N01023 | 1547.495 |
7 | Gillespie Bros | Ballylesson HPS | IHU24N01437 | 1541.438 |
8 | I & A Cousins | Newtownbreda HPS | IHU24N05388 | 1533.344 |
9 | McCartan & Woodsides | Crossgar HPS | GB24C24490 | 1526.813 |
10 | Chris Young | Ballynahinch HPS | GB24V44520 | 1526.109 |
11 | J Kirk & Son | Ballylesson HPS | IHU23N09810 | 1503.966 |
North
Peninsula
South
- Annalong HPS 12 results
- Annsborough HPS 11 results
- Ballylesson HPS 12 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 6 results
- Belmont 12 results
- Cloughey HPS 5 results
- Comber Social HPS 3 results
- Crossgar HPS 12 results
- Dundonald HPS 12 results
- Dundrum HPS 2 results
- Killyleagh Central HPS 5 results
- Newtownbreda HPS 12 results
- Portavogie HPS 11 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Trimble & G/Son | IHU24N02552 | 1648.638 |
2 | J Trimble & G/Son | IHU24N02550 | 1648.505 |
3 | J Trimble & G/Son | IHU24N02496 | 1630.919 |
4 | J Trimble & G/Son | IHU22N10300 | 1625.484 |
5 | J Trimble & G/Son | IHU24N02553 | 1587.814 |
6 | J Trimble & G/Son | IHU22N10101 | 1587.568 |
7 | J Trimble & G/Son | IHU24N02645 | 1587.199 |
8 | J Trimble & G/Son | IHU24N02495 | 1577.3 |
9 | J Trimble & G/Son | IHU24N03103 | 1560.955 |
10 | J Trimble & G/Son | IHU23N15841 | 1548.917 |
11 | J Trimble & G/Son | IHU24N02653 | 1518.379 |
12 | J Trimble & G/Son | IHU23N15820 | 1507.763 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | P McCartan | IHU23N06709 | 1538.263 |
2 | D Croskery & Son | IHU24N06477 | 1534.566 |
3 | M Croskery | IHU24N06498 | 1519.134 |
4 | M Croskery | IHU21N18148 | 1516.849 |
5 | M Croskery | IHU24N06518 | 1513.338 |
6 | P McCartan | IHU22N06673 | 1493.13 |
7 | M Croskery | IHU22N06512 | 1484.287 |
8 | M Croskery | IHU24N06515 | 1479.198 |
9 | D Croskery & Son | GB24C73640 | 1477.201 |
10 | P McCartan | IHU23N06717 | 1460.482 |
11 | D Croskery & Son | IHU23N06297 | 1438.976 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Kirk & Son | IHU24N01731 | 1641.661 |
2 | Dean Kirk & Son | IHU21N00993 | 1627.814 |
3 | Gillespie Bros | IHU23N09123 | 1584.945 |
4 | Dean Kirk & Son | IHU24N01877 | 1567.507 |
5 | J Kirk & Son | IHU23N09840 | 1556.457 |
6 | A Johnston & Son | IHU24N01023 | 1547.495 |
7 | Gillespie Bros | IHU24N01437 | 1541.438 |
8 | Gillespie Bros | IHU24N01457 | 1538.693 |
9 | J Kirk & Son | IHU23N09804 | 1531.38 |
10 | J Kirk & Son | IHU24N01743 | 1520.584 |
11 | J Kirk & Son | IHU23N09810 | 1503.966 |
12 | Gillespie Bros | IHU23N09111 | 1490.698 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Chris Young | GB22S53645 | 1554.687 |
2 | W White & Son | IHU23N01133 | 1541.487 |
3 | Chris Young | GB24V44520 | 1526.109 |
4 | Chris Young | GB22A97310 | 1526.006 |
5 | W White & Son | IHU23N01114 | 1497.088 |
6 | W White & Son | GB23A35775 | 1496.208 |
7 | Malcomson & Strain & Browne | IHU23N02074 | 1490.121 |
8 | Chris Young | IHU24N09945 | 1481.262 |
9 | W White & Son | IHU23N01115 | 1474.647 |
10 | Chris Young | GB20V43004 | 1408.108 |
11 | Chris Young | GB21H12886 | 1376.437 |
12 | Malcomson & Strain & Browne | IHU24N00814 | 1370.056 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S Regan & Son | IHU24N13953 | 1371.631 |
2 | W McMaster & Son | IHU24N13859 | 1371.326 |
3 | C & L Kelly & Sons | GB23B12517 | 1314.958 |
4 | N Lynas | IHU24N13823 | 1293.393 |
5 | W McMaster & Son | IHU24N13853 | 1288.89 |
6 | C & L Kelly & Sons | GB24C62067 | 1176.843 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | A Gregg | IHU23N05553 | 1588.378 |
2 | P Wylie | IHU24N08595 | 1588.339 |
3 | R & J Conlane | IHU22N08796 | 1581.73 |
4 | R & J Conlane | IHU24N08723 | 1555.19 |
5 | R & J Conlane | IHU24N08730 | 1517.31 |
6 | R & J Conlane | IHU24N08739 | 1517.21 |
7 | D & L Jackson & Dtrs | IHU24N08375 | 1514.2 |
8 | R & J Conlane | IHU24N08761 | 1503.55 |
9 | D & L Jackson & Dtrs | GB24A82688 | 1492.35 |
10 | D & L Jackson & Dtrs | IHU24N08331 | 1481.48 |
11 | W Morrison | IHU24N08102 | 1442.07 |
12 | W Morrison | IHU21N06981 | 1435.07 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Harper & Young | IHU24N00319 | 1676.625 |
2 | Harper & Young | IHU24N00320 | 1592.188 |
3 | J & R Young | GB24V16600 | 1555.603 |
4 | J & R Young | IHU23N06863 | 1554.898 |
5 | J & R Young | IHU24N14030 | 1544.588 |
Comber Social HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | F Gilmore | IHU24N13107 | 1490.77 |
2 | F Gilmore | IHU24N13104 | 1372.579 |
3 | F Gilmore | IHU24N13113 | 1267.391 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S & K Duke | IHU22N00920 | 1676.685 |
2 | McCartan & Woodsides | IHU21N03040 | 1652.233 |
3 | McCartan & Woodsides | GB24C24410 | 1600.665 |
4 | Paddy Byrne | GB24C24795 | 1574.844 |
5 | McCartan & Woodsides | IHU19N06630 | 1560.017 |
6 | Paddy Byrne | GB22S71667 | 1550.743 |
7 | Paddy Byrne | GB22C14207 | 1549.777 |
8 | Paddy Byrne | GB24C24751 | 1549.134 |
9 | S & K Duke | IHU24N08089 | 1533.668 |
10 | S & K Duke | IHU24N08057 | 1527.16 |
11 | McCartan & Woodsides | GB24C24490 | 1526.813 |
12 | J Quinn & Son | IHU24N02477 | 1487.747 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Mr & Mrs S Brown & Son | IHU24N03040 | 1625.8 |
2 | Mr & Mrs S Brown & Son | IHU23N04835 | 1621.148 |
3 | M Foulis | IHU24N03774 | 1620.274 |
4 | Mr & Mrs S Brown & Son | IHU23N04936 | 1620.266 |
5 | M Foulis | IHU24N03782 | 1619.832 |
6 | M Foulis | IHU2304341 | 1611.477 |
7 | Mr & Mrs S Brown & Son | IHU23N02853 | 1569.512 |
8 | Mr & Mrs S Brown & Son | IHU24N03124 | 1566.826 |
9 | Mr & Mrs S Brown & Son | IHU23N04845 | 1565.898 |
10 | Mr & Mrs S Brown & Son | IHU23N04847 | 1565.692 |
11 | R Cowan | IHU24N03916 | 1477.727 |
12 | Myles Kincaid,McCann & Auld; | IHU23N04570 | 1426.954 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | L & E McGaw | GB18C17200 | 1504.856 |
2 | S Foster Connor & Parry | IHU23N13225 | 1501.465 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | McComb Bros | IHU21N14458 | 1455.592 |
2 | McComb Bros | IHU22N16753 | 1386.795 |
3 | McComb Bros | IHU23N7337 | 1369.561 |
4 | McComb Bros | GB24X16110 | 1342.5 |
5 | McComb Bros | GB23B77336 | 1144.397 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | B Hogg & Sons | GB24C32272 | 1610.056 |
2 | I & A Cousins | NWHU24E2078 | 1592.938 |
3 | I & A Cousins | NWHU24E2082 | 1548.623 |
4 | B Hogg & Sons | GB24C07623 | 1545.254 |
5 | I & A Cousins | IHU24N05388 | 1533.344 |
6 | B Hogg & Sons | GB24D14515 | 1500.486 |
7 | B & H Marshall | IHU24N05002 | 1490.791 |
8 | I & A Cousins | IHU24N05326 | 1439.818 |
9 | I & A Cousins | GB22A69581 | 1408.209 |
10 | B & H Marshall | GB24S14670 | 1399.445 |
11 | I & A Cousins | NWHU24E2072 | 1382.649 |
12 | I & A Cousins | IHU24N05371 | 1364.562 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C Angus | IHU24N14355 | 1690.524 |
2 | C Angus | GB24C24462 | 1643.108 |
3 | C Angus | IHU24N14359 | 1631.28 |
4 | C Angus | GB23A25265 | 1623.561 |
5 | C Angus | IHU23N10697 | 1592.03 |
6 | C Angus | GB24A67014 | 1530.845 |
7 | C Angus | GB23A59061 | 1510.246 |
8 | C Angus | IHU24N14386 | 1505.23 |
9 | C Angus | IHU24N00077 | 1473.465 |
10 | C Angus | GB24S14728 | 1435.768 |
11 | J Keenan & Sons | IHU24N14574 | 1349.853 |
width