Results for Dale
Old Bird Channel | Dale | 2nd Jun 2025
The secretary has yet to approve the results, until the results are approved any positions will not be counted in championships or statistics.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | K Rooney & Son | Annalong HPS | GB22A81392 | 1356.583 | 10 |
2 | K Rooney & Son | Annalong HPS | GB23A59274 | 1343.189 | |
3 | C & L Kelly & Sons | Ballywalter SPC | GB24C70554 | 1324.42 | 9 |
4 | J Trimble & G/Son | Annalong HPS | IHU22N10010 | 1278.414 | 8 |
5 | C McManus | Crossgar HPS | IHU23N12097 | 1260.821 | 7 |
6 | J Quinn & Son | Crossgar HPS | GB21D01678 | 1252.022 | 6 |
7 | C Angus | Portavogie HPS | GB23C32940 | 1238.377 | 5 |
8 | McLoughlin Bros | Annalong HPS | IHU21N04831 | 1228.965 | 4 |
9 | C McManus | Crossgar HPS | IHU23N12102 | 1228.661 | |
10 | Miroslan Stoilov | Annalong HPS | IHU23N15504 | 1227.684 | 3 |
11 | J Quinn & Son | Crossgar HPS | IHU22N00828 | 1218.924 | |
12 | K Rooney & Son | Annalong HPS | GB23C41912 | 1207.987 | |
13 | R & G Thompson | Portavogie HPS | IHU23N06920 | 1185.561 | 2 |
14 | H McDowell | Annalong HPS | IHU23N16148 | 1165.193 | 1 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | M Foulis | Dundonald HPS | IHU20N03138 | 1420.171 | 10 |
2 | G Young | Dundonald HPS | IHU22N02022 | 1407.878 | 9 |
3 | M Foulis | Dundonald HPS | IHU23N04330 | 1390.555 | |
4 | D & L Jackson & Dtrs | Belmont | IHU23N05735 | 1390.42 | 8 |
5 | Gillespie Bros | Ballylesson HPS | IHU22N07446 | 1379.472 | 7 |
6 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04869 | 1369.493 | 6 |
7 | R & J Conlane | Belmont | GB23A70246 | 1362.719 | 5 |
8 | J Kirk & Son | Ballylesson HPS | IHU22N07807 | 1359.186 | 4 |
9 | A Johnston & Son | Ballylesson HPS | IHU24N01014 | 1353.519 | 3 |
10 | Dean Kirk & Son | Ballylesson HPS | IHU24N01861 | 1350.031 | 2 |
11 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04909 | 1346.145 | |
12 | P Wylie | Belmont | IHU24N08524 | 1343.53 | 1 |
North
Peninsula
South
- Annalong HPS 12 results
- Annsborough HPS 12 results
- Ballylesson HPS 12 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 12 results
- Belmont 12 results
- Cloughey HPS 12 results
- Comber Social HPS 12 results
- Crossgar HPS 12 results
- Donaghadee RPC 12 results
- Dundonald HPS 12 results
- Dundrum HPS 10 results
- Killyleagh & District HPS 12 results
- Killyleagh Central HPS 12 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | K Rooney & Son | GB22A81392 | 1356.583 |
2 | K Rooney & Son | GB23A59274 | 1343.189 |
3 | J Trimble & G/Son | IHU24N02528 | 1322.962 |
4 | H McDowell | IHU23N16156 | 1310.992 |
5 | J Trimble & G/Son | GB22A79206 | 1290.143 |
6 | J Trimble & G/Son | IHU22N10010 | 1278.414 |
7 | H McDowell | IHU23N16125 | 1251.281 |
8 | McLoughlin Bros | IHU21N04831 | 1228.965 |
9 | Miroslan Stoilov | IHU23N15504 | 1227.684 |
10 | J Trimble & G/Son | IHU21N16746 | 1211.537 |
11 | J Trimble & G/Son | IHU24N07548 | 1210.119 |
12 | K Rooney & Son | GB23C41912 | 1207.987 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Gallagher Bros | IHU24N0346 | 1348.294 |
2 | P Brown & Son | IHU23N05952 | 1348.284 |
3 | G & P Brown | IHU24N00627 | 1346.432 |
4 | M Croskery | IHU22N0586 | 1343.538 |
5 | M Croskery | IHU20N19094 | 1337.712 |
6 | G & P Brown | IHU23N06305 | 1333.877 |
7 | Toner Bros | GB23C34876 | 1321.046 |
8 | G & P Brown | IHU23N16214 | 1311.093 |
9 | P Brown & Son | GB24A669012 | 1302.119 |
10 | P Brown & Son | IHU23N05961 | 1297.73 |
11 | M Croskery | IHU24N06514 | 1286.416 |
12 | M Croskery | GB24S71302 | 1285.625 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Kirk & Son | IHU23N09840 | 1383.892 |
2 | Gillespie Bros | IHU22N07446 | 1379.472 |
3 | Gillespie Bros | IHU24N01449 | 1366.587 |
4 | H Ballantyne & Son | IHU24N01675 | 1362.904 |
5 | J Kirk & Son | IHU22N07807 | 1359.186 |
6 | A Johnston & Son | IHU24N01014 | 1353.519 |
7 | Dean Kirk & Son | IHU24N01861 | 1350.031 |
8 | J Kirk & Son | IHU20N08125 | 1346.062 |
9 | J Davis | IHU23N09927 | 1343.094 |
10 | Gillespie Bros | IHU22N07419 | 1341.525 |
11 | Dean Kirk & Son | IHU24N01841 | 1332.24 |
12 | J Kirk & Son | IHU22N07831 | 1328.09 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | W White & Son | IHU23N01135 | 1371.839 |
2 | A Bradley | GB21D23746 | 1366.331 |
3 | Graham Bros | IHU21N04311 | 1332.833 |
4 | Malcomson & Strain & Browne | IHU23N02074 | 1328.076 |
5 | Graham Bros | IHU23N02181 | 1319.724 |
6 | A Bradley | IHU24N00889 | 1314.9 |
7 | A Bradley | GB22D41614 | 1311.374 |
8 | W White & Son | IHU21N00222 | 1310.43 |
9 | W White & Son | IHU22N13214 | 1310.181 |
10 | W Wallace | GB23S33144 | 1303.847 |
11 | W White & Son | IHU24N05111 | 1301.53 |
12 | Chris Young | GB23A69122 | 1296.32 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C & L Kelly & Sons | GB24C70554 | 1324.42 |
2 | S Regan & Son | IHU22N11845 | 1245.469 |
3 | S Regan & Son | IHU22N11876 | 1201.032 |
4 | C & L Kelly & Sons | GB23V39736 | 1154.036 |
5 | C & L Kelly & Sons | IHU22N11789 | 1146.472 |
6 | C & L Kelly & Sons | GB23B12517 | 1134.936 |
7 | S Regan & Son | IHU23N14195 | 1122.864 |
8 | J & T Palmer | IHU21N15813 | 1105.814 |
9 | S Regan & Son | IHU24N13953 | 1100.035 |
10 | W McMaster & Son | IHU23N13890 | 1083.295 |
11 | W McMaster & Son | IHU24N13881 | 1067.433 |
12 | W McMaster & Son | IHU23N13880 | 1029.245 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R & J Conlane | IHU23N05225 | 1420.635 |
2 | R & J Conlane | IHU24N08730 | 1415.425 |
3 | R & J Conlane | IHU24N08764 | 1400.945 |
4 | R & J Conlane | IHU24N08728 | 1400.852 |
5 | D & L Jackson & Dtrs | IHU23N05735 | 1390.42 |
6 | R & J Conlane | IHU24N08718 | 1383.774 |
7 | R & J Conlane | IHU24N08739 | 1380.714 |
8 | B Anderson | GB23A37697 | 1367.957 |
9 | P Wylie | IHU23N05076 | 1366.505 |
10 | R & J Conlane | GB23A70246 | 1362.719 |
11 | D & L Jackson & Dtrs | IHU22N08250 | 1360.979 |
12 | D & L Jackson & Dtrs | IHU24N08352 | 1359.414 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Harper & Young | IHU24N02427 | 1345.697 |
2 | Young & McCormick | IHU24S51773 | 1309.04 |
3 | M Adair | GB24A40465 | 1273.741 |
4 | Harper & Young | IHU24N00340 | 1246.383 |
5 | Harper & Young | IHU22N15123 | 1237.008 |
6 | M Adair | GB24A67024 | 1226.558 |
7 | Mark Keenan & Partner | IHU22N15200 | 1224.464 |
8 | Harper & Young | IHU24N00315 | 1218.749 |
9 | Harper & Young | IHU21N16214 | 1213.003 |
10 | Young & McCormick | IHU24N14104 | 1212.538 |
11 | Harper & Young | IHU20N9761 | 1205.785 |
12 | Harper & Young | IHU22N15141 | 1185.97 |
Comber Social HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | F Gilmore | IHU22N11027 | 1398.776 |
2 | Burns Bros | GB23A17864 | 1322.796 |
3 | Burns Bros | IHU23N13752 | 1315.625 |
4 | F Gilmore | IHU22N11097 | 1273.864 |
5 | J Crockard & Son | IHU24N13306 | 1265.146 |
6 | J Crockard & Son | IHU24N13332 | 1262.847 |
7 | F Gilmore | IHU23N13457 | 1220.51 |
8 | F Gilmore | IHU21N16189 | 1219.946 |
9 | E Murray | IHU24N13020 | 1201.972 |
10 | E Murray | IHU24N13018 | 1171.163 |
11 | Burns Bros | GB23B99617 | 1147.133 |
12 | J Crockard & Son | IHU24N13311 | 1132.472 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | L & R Barr | IHU24N07686 | 1362.94 |
2 | S McLoughlin | GB24C24866 | 1348.707 |
3 | S McLoughlin | IHU23N11943 | 1295.762 |
4 | J McGreevy | IHU24N07509 | 1268.327 |
5 | J Quinn & Son | IHU23N12265 | 1267.038 |
6 | L & R Barr | IHU23N12155 | 1265.721 |
7 | C McManus | IHU23N12097 | 1260.821 |
8 | J Quinn & Son | GB21D01678 | 1252.022 |
9 | J McGreevy | IHU24N07558 | 1244.816 |
10 | C McManus | IHU22N00760 | 1237.91 |
11 | J McGreevy | IHU22N00480 | 1237.451 |
12 | E McLaughlin | IHU24N07585 | 1233.427 |
Donaghadee RPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Ferguson & Wilkinson | IHU22N05773 | 1345.606 |
2 | Ferguson & Wilkinson | IHU22N05752 | 1342.696 |
3 | E D & K Allan & Sons | IHU24N00276 | 1328.021 |
4 | E D & K Allan & Sons | IHU23N01514 | 1317.787 |
5 | E D & K Allan & Sons | IHU23N01513 | 1314.384 |
6 | Ferguson & Wilkinson | IHU22N05769 | 1278.057 |
7 | E D & K Allan & Sons | IHU24N02767 | 1266.492 |
8 | E D & K Allan & Sons | IHU22N05884 | 1265.967 |
9 | Rainey Bros | GB23C60674 | 1254.172 |
10 | E D & K Allan & Sons | IHU23N15126 | 1253.054 |
11 | Rainey Bros | GB22A79239 | 1248.965 |
12 | Rainey Bros | GB21B53323 | 1240.983 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | M Foulis | IHU20N03138 | 1420.171 |
2 | Mr & Mrs S Brown & Son | IHU24N03024 | 1409.445 |
3 | G Young | IHU22N02022 | 1407.878 |
4 | G Young | IHU23N04943 | 1407.221 |
5 | M Foulis | IHU22N02293 | 1401.712 |
6 | Mr & Mrs S Brown & Son | IHU23N04845 | 1400.026 |
7 | Mr & Mrs S Brown & Son | GB23C61764 | 1399.008 |
8 | Mr & Mrs S Brown & Son | IHU23N04912 | 1397.899 |
9 | M Foulis | IHU23N04330 | 1390.555 |
10 | M Foulis | IHU22N04390 | 1387.087 |
11 | Mr & Mrs S Brown & Son | IHU24N03104 | 1386.905 |
12 | Mr & Mrs S Brown & Son | IHU24N03039 | 1386.178 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S Foster Connor & Parry | GB23A25093 | 1346.558 |
2 | L & E McGaw | IHU22N17984 | 1341.093 |
3 | S Foster Connor & Parry | IHU22N13230 | 1317.351 |
4 | L & E McGaw | GB18C17200 | 1310.006 |
5 | J Ringland & Son | IHU21N18333 | 1308.505 |
6 | S Foster Connor & Parry | GB24B68953 | 1299.922 |
7 | R McVeigh & Son | GB23V80419 | 1261.31 |
8 | S Foster Connor & Parry | IHU23N13250 | 1256.409 |
9 | S Foster Connor & Parry | IHU24N14788 | 1225.879 |
10 | J Ringland & Son | IHU22N06919 | 1215.433 |
Killyleagh & District HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | D George | GB22C17537 | 1334.733 |
2 | D George | GB24S62282 | 1266.019 |
3 | Morrison Bros | GB24S40374 | 1240.164 |
4 | D George | GB23C38778 | 1239.17 |
5 | D George | GB24S62288 | 1223.936 |
6 | D George | GB22C17523 | 1200.931 |
7 | Morrison Bros | GB24S62454 | 1194.492 |
8 | Morrison Bros | GB21E14690 | 1172.58 |
9 | Morrison Bros | GB24S62459 | 1162.852 |
10 | Morrison Bros | GB23S40360 | 1155.185 |
11 | D George | GB18C14194 | 1150.28 |
12 | Morrison Bros | GB23S40328 | 1139.753 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R Watson & Son | GB24X16001 | 1220.008 |
2 | McComb Bros | IHU22N16753 | 1206.628 |
3 | McComb Bros | GB24X16110 | 1195.919 |
4 | McComb Bros | IHU23N7337 | 1192.295 |
5 | R Watson & Son | GB23X12357 | 1171.607 |
6 | McComb Bros | GB23X12299 | 1167.044 |
7 | McComb Bros | GB24X16124 | 1162.63 |
8 | J & P Rice | GB23X12098 | 1156.395 |
9 | J & P Rice | GB23XC12127 | 1149.17 |
10 | R Watson & Son | GB21S22696 | 1134.191 |
11 | R Watson & Son | GB23X12312 | 1083.102 |
12 | J & P Rice | GB23X12114 | 1032.119 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | I & A Cousins | IHU24N05325 | 1404.815 |
2 | B Hogg & Sons | GB24C45173 | 1382.476 |
3 | I & A Cousins | NWHU24E2078 | 1381.788 |
4 | B Hogg & Sons | IHU24S122134 | 1381.265 |
5 | I & A Cousins | NWHU24E2082 | 1376.602 |
6 | S Casement & Son | GB22X11276 | 1370.721 |
7 | B Hogg & Sons | GB24S14825 | 1369.367 |
8 | B Hogg & Sons | IHU24N05232 | 1368.544 |
9 | B Hogg & Sons | GB24S14821 | 1368.361 |
10 | A Crawford | IHU23N09496 | 1365.466 |
11 | T Marshall & Son | GB23D43797 | 1356.591 |
12 | A Crawford | IHU23N09446 | 1347.679 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C Angus | IHU22N03395 | 1313.511 |
2 | C Angus | GB23A25265 | 1289.592 |
3 | C Angus | IHU23N02552 | 1269.807 |
4 | C Angus | GB23S33269 | 1262.316 |
5 | W Hoy | IHU23N07101 | 1241.503 |
6 | C Angus | GB23C32940 | 1238.377 |
7 | C Angus | IHU24N14357 | 1228.468 |
8 | M & F Reid | IHU23N01313 | 1204.339 |
9 | M & F Reid | IHU24N14427 | 1204.125 |
10 | W Hoy | IHU22N05621 | 1202.117 |
11 | R & G Thompson | IHU23N06920 | 1185.561 |
12 | Ambrose & Kelly | IHU23N07278 | 1179.074 |
width