Results for 1st Roscrea
Old Bird Inland | Roscrea | 26th Apr 2025
Pigeons were liberated at 26th Apr 2025 12:15:00
- Light South West Wind
Results have been approved by the secretary.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | C & H Cully | Cloughey HPS | IHU21N16145 | 1812.4 | 10 |
2 | Paddy Byrne | Crossgar HPS | GB24C24727 | 1763.52 | 9 |
3 | Paddy Byrne | Crossgar HPS | GB23A69475 | 1744.218 | |
4 | R & G Thompson | Portavogie HPS | IHU24N14305 | 1724.812 | 8 |
5 | McComb Bros | Killyleagh Central HPS | IHU21N14448 | 1713.524 | 7 |
6 | J & R Young | Cloughey HPS | IHU24N14023 | 1695.074 | 6 |
7 | W & N Cully | Portavogie HPS | GB24B68912 | 1692.605 | 5 |
8 | J & R Young | Cloughey HPS | IHU24N14045 | 1692.417 | |
9 | McComb Bros | Killyleagh Central HPS | IHU21N14458 | 1678.525 | |
10 | S Regan & Son | Ballywalter SPC | IHU24N13928 | 1678.03 | 4 |
11 | R Christie | Ballywalter SPC | IHU24N13731 | 1676.48 | 3 |
12 | J Trimble & G/Son | Annalong HPS | IHU21N16770 | 1669.978 | 2 |
13 | S & K Duke | Crossgar HPS | IHU24N08056 | 1642.342 | 1 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | R & J Conlane | Belmont | IHU24N08560 | 1832.98 | 10 |
2 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04876 | 1811.937 | 9 |
3 | I & A Cousins | Newtownbreda HPS | IHU24N05309 | 1797.247 | 8 |
4 | R Cowan | Dundonald HPS | IHU24N03950 | 1797.093 | 7 |
5 | A Johnston & Son | Ballylesson HPS | GB24A53725 | 1794.602 | 6 |
6 | Chris Young | Ballynahinch HPS | GB22S53645 | 1792.386 | 5 |
7 | D & L Jackson & Dtrs | Belmont | GB23A06157 | 1787.04 | 4 |
8 | McCartan & Woodsides | Crossgar HPS | GB24C24490 | 1786.948 | 3 |
9 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03040 | 1786.886 | |
10 | M Foulis | Dundonald HPS | IHU24N03773 | 1783.044 | 2 |
11 | B Hogg & Sons | Newtownbreda HPS | IHU24N05211 | 1774.857 | 1 |
North
Position | Loft | Club | Ring | Velocity |
---|---|---|---|---|
1 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04905 | 1836.111 |
2 | M Foulis | Dundonald HPS | IHU23N04306 | 1834.512 |
3 | R & J Conlane | Belmont | IHU24N08560 | 1832.98 |
4 | M Foulis | Dundonald HPS | IHU24N03783 | 1812.951 |
5 | M Foulis | Dundonald HPS | IHU22N02256 | 1812.729 |
6 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04876 | 1811.937 |
7 | M Foulis | Dundonald HPS | IHU24N03705 | 1811.841 |
8 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03093 | 1810.172 |
9 | M Foulis | Dundonald HPS | IHU22N02309 | 1808.964 |
10 | M Foulis | Dundonald HPS | IHU24N03724 | 1802.578 |
11 | W Morrison | Belmont | IHU21N06986 | 1802.28 |
12 | P Wylie | Belmont | IHU23N05084 | 1798.67 |
13 | P Wylie | Belmont | IHU24N08592 | 1798.23 |
14 | P Wylie | Belmont | IHU24N08595 | 1797.57 |
15 | Chris Young | Ballynahinch HPS | GB22A97310 | 1797.344 |
16 | I & A Cousins | Newtownbreda HPS | IHU24N05309 | 1797.247 |
17 | R Cowan | Dundonald HPS | IHU24N03950 | 1797.093 |
18 | I & A Cousins | Newtownbreda HPS | NWHU24E2078 | 1796.793 |
19 | P Wylie | Belmont | IHU24N08535 | 1796.47 |
20 | A Johnston & Son | Ballylesson HPS | IHU24N01012 | 1795.738 |
Peninsula
South
- Annalong HPS 12 results
- Annsborough HPS 10 results
- Ballylesson HPS 12 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 12 results
- Belmont 12 results
- Cloughey HPS 12 results
- Comber Social HPS 12 results
- Crossgar HPS 12 results
- Donaghadee RPC 12 results
- Dundonald HPS 12 results
- Dundrum HPS 10 results
- Killyleagh & District HPS 12 results
- Killyleagh Central HPS 12 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Trimble & G/Son | IHU22N10065 | 1741.248 |
2 | J Trimble & G/Son | UHU22N10101 | 1701.501 |
3 | J Trimble & G/Son | IHU24N02423 | 1700.505 |
4 | J Trimble & G/Son | IHU24N02511 | 1695.299 |
5 | J Trimble & G/Son | IHU22N10300 | 1694.805 |
6 | B Tremlett | IHU23N15944 | 1685.398 |
7 | J Trimble & G/Son | IHU24N02645 | 1682.787 |
8 | J Trimble & G/Son | IHU21N16770 | 1669.978 |
9 | J Trimble & G/Son | IHU24N02550 | 1661.863 |
10 | J Trimble & G/Son | IHU24N02469 | 1661.626 |
11 | J Trimble & G/Son | IHU23N15841 | 1651.478 |
12 | McLoughlin Bros | IHU24N02154 | 1634.673 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | P Brown & Son | IHU23N05971 | 1701.342 |
2 | P Brown & Son | IHU23N05975 | 1681.49 |
3 | D Croskery & Son | IHU214N06475 | 1681.135 |
4 | Brian Jennings | IHU24N06581 | 1676.74 |
5 | P Brown & Son | IHU22N06484 | 1676.587 |
6 | Pritchard Bros | GB24V12628 | 1675.596 |
7 | D Croskery & Son | IHU22N06696 | 1673.145 |
8 | D Croskery & Son | IHU22N06695 | 1668.298 |
9 | G & P Brown | IHU23N15589 | 1665.947 |
10 | D Croskery & Son | IHU23N06271 | 1651.227 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | A Johnston & Son | IHU24N01012 | 1795.738 |
2 | A Johnston & Son | GB24A53725 | 1794.602 |
3 | Gillespie Bros | IHU23N09103 | 1792.973 |
4 | Gillespie Bros | IHU24N01403 | 1791.786 |
5 | Gillespie Bros | IHU22N07413 | 1779.067 |
6 | Gillespie Bros | IHU24N01405 | 1775.565 |
7 | Mackey & Lockhart | IHU24N01683 | 1770.928 |
8 | Mackey & Lockhart | GB24X16600 | 1770.485 |
9 | Gillespie Bros | IHU24N01437 | 1760.094 |
10 | Mackey & Lockhart | GB24A66838 | 1747.079 |
11 | A Johnston & Son | GB24A43916 | 1728.548 |
12 | Mackey & Lockhart | IHU23N09786 | 1728.5 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Chris Young | GB22A97310 | 1797.344 |
2 | Chris Young | GB22S53645 | 1792.386 |
3 | Chris Young | GB22A97316 | 1791.445 |
4 | W White & Son | IHU23N01131 | 1786.569 |
5 | Chris Young | GB22A97329 | 1779.53 |
6 | Chris Young | GB23A69157 | 1771.906 |
7 | J & V Abernethy | GB24A52535 | 1771.285 |
8 | Chris Young | IHU23N16256 | 1770.755 |
9 | Chris Young | GB23X15678 | 1764.572 |
10 | Abernethy & Turner | GB24A52788 | 1762.703 |
11 | Abernethy & Turner | GB24A52470 | 1760.86 |
12 | Abernethy & Turner | GB23A70903 | 1760.169 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R Christie | IHU24N13756 | 1741.964 |
2 | J & T Palmer | IHU22N11629 | 1705.871 |
3 | S Regan & Son | IHU24N13928 | 1678.03 |
4 | R Christie | IHU24N13731 | 1676.48 |
5 | S Regan & Son | IHU24N13980 | 1675.483 |
6 | R Christie | IHU24N13734 | 1653.13 |
7 | C & L Kelly & Sons | GB24C70550 | 1640.31 |
8 | C & L Kelly & Sons | GB23C63667 | 1639.777 |
9 | S Regan & Son | IHU24N13931 | 1636.217 |
10 | W McMaster & Son | IHU23N13880 | 1624.577 |
11 | W McMaster & Son | IHU24N13880 | 1623.885 |
12 | C & L Kelly & Sons | GB24C70564 | 1622.356 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R & J Conlane | IHU24N08560 | 1832.98 |
2 | W Morrison | IHU21N06986 | 1802.28 |
3 | P Wylie | IHU23N05084 | 1798.67 |
4 | P Wylie | IHU24N08592 | 1798.23 |
5 | P Wylie | IHU24N08595 | 1797.57 |
6 | P Wylie | IHU24N08535 | 1796.47 |
7 | R & J Conlane | IHU22N08799 | 1791.61 |
8 | R & J Conlane | IHU23N05225 | 1787.45 |
9 | P Wylie | IHU24N08594 | 1787.07 |
10 | D & L Jackson & Dtrs | GB23A06157 | 1787.04 |
11 | D & L Jackson & Dtrs | IHU24N08311 | 1785.08 |
12 | D & L Jackson & Dtrs | IHU24N08375 | 1778.14 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Harper & Young | IHU24N00346 | 1818.352 |
2 | C & H Cully | IHU21N16145 | 1812.4 |
3 | Harper & Young | IHU24N00301 | 1810.946 |
4 | Harper & Young | IHU23N02742 | 1794.18 |
5 | J & R Young | IHU24N14014 | 1755.925 |
6 | Mark Keenan & Partner | IHU23N02640 | 1752.686 |
7 | J & R Young | IHU23N06838 | 1732.179 |
8 | Harper & Young | IHU24N00319 | 1717.531 |
9 | M Adair | GB24A80274 | 1717.175 |
10 | Harper & Young | IHU24N02427 | 1695.759 |
11 | J & R Young | IHU24N14023 | 1695.074 |
12 | J & R Young | IHU24N14045 | 1692.417 |
Comber Social HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R Johnston | IHU22N11336 | 1757.421 |
2 | C Hutchinson | GB24C40014 | 1753.909 |
3 | R Johnston | IHU23S33244 | 1749.743 |
4 | W & L Robinson | GB23C38410 | 1747.596 |
5 | C Hutchinson | GB24C40015 | 1725.468 |
6 | C Hutchinson | GB23C38502 | 1724.872 |
7 | J Crockard & Son | IHU24N12973 | 1724.611 |
8 | F Gilmore | IHU24N13113 | 1724.084 |
9 | W & L Robinson | GB24C39990 | 1716.17 |
10 | W & L Robinson | IHU22N11190 | 1704.599 |
11 | R Johnston | IHU24N13341 | 1694.319 |
12 | R Johnston | GB23S29699 | 1694.125 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | McCartan & Woodsides | GB24C24448 | 1788.574 |
2 | McCartan & Woodsides | GB24C24490 | 1786.948 |
3 | J McGreevy | IHU24N07514 | 1782.271 |
4 | Paddy Byrne | GB24C24709 | 1777.171 |
5 | Paddy Byrne | GB24C24727 | 1763.52 |
6 | Paddy Byrne | GB24C24781 | 1762.602 |
7 | J McGreevy | IHU21N12421 | 1753.111 |
8 | J McGreevy | IHU23N11848 | 1751.591 |
9 | Paddy Byrne | GB23A69490 | 1747.143 |
10 | Paddy Byrne | GB24C24759 | 1744.668 |
11 | Paddy Byrne | GB23A69475 | 1744.218 |
12 | Paddy Byrne | GB24C24738 | 1743.096 |
Donaghadee RPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | A & P Trimble & Sons | GB23A42175 | 1739.166 |
2 | A & P Trimble & Sons | IHU24N14369 | 1716.648 |
3 | E D & K Allan & Sons | IHU23N15101 | 1712.356 |
4 | Rainey Bros | GB23C60680 | 1708.265 |
5 | A & P Trimble & Sons | IHU24N02710 | 1701.285 |
6 | Rainey Bros | GB24C82061 | 1687.793 |
7 | Rainey Bros | GB23C60679 | 1687.432 |
8 | Rainey Bros | GB23C60674 | 1686.891 |
9 | Ferguson & Wilkinson | IHU23N15200 | 1667.131 |
10 | A & P Trimble & Sons | GB24A08319 | 1667.13 |
11 | E D & K Allan & Sons | IHU24N02757 | 1665.437 |
12 | A & P Trimble & Sons | IHU20N03758 | 1664.492 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Mr & Mrs S Brown & Son | IHU23N04905 | 1836.111 |
2 | M Foulis | IHU23N04306 | 1834.512 |
3 | M Foulis | IHU24N03783 | 1812.951 |
4 | M Foulis | IHU22N02256 | 1812.729 |
5 | Mr & Mrs S Brown & Son | IHU23N04876 | 1811.937 |
6 | M Foulis | IHU24N03705 | 1811.841 |
7 | Mr & Mrs S Brown & Son | IHU24N03093 | 1810.172 |
8 | M Foulis | IHU22N02309 | 1808.964 |
9 | M Foulis | IHU24N03724 | 1802.578 |
10 | R Cowan | IHU24N03950 | 1797.093 |
11 | Mr & Mrs S Brown & Son | IHU23N04841 | 1787.101 |
12 | Mr & Mrs S Brown & Son | IHU24N03040 | 1786.886 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | L & E McGaw | GB18C17200 | 1703.358 |
2 | S Foster Connor & Parry | IHU24N14788 | 1691.081 |
3 | Andrew McCall | IHU24N14924 | 1678.94 |
4 | Andrew McCall | IHU24N14925 | 1669.109 |
5 | S Foster Connor & Parry | GB24C73249 | 1664.13 |
6 | S Foster Connor & Parry | GB24C73258 | 1652.993 |
7 | Andrew McCall | IHU24N14912 | 1650.827 |
8 | S Foster Connor & Parry | IHU24N14795 | 1650.02 |
9 | Andrew McCall | IHU24N14911 | 1649.996 |
10 | S Foster Connor & Parry | IHU24N14791 | 1645.791 |
Killyleagh & District HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | D George | GB24B68991 | 1668.438 |
2 | John Pirie | GB24S62553 | 1660.485 |
3 | John Pirie | GB24S62526 | 1644.111 |
4 | D Morrison | GB24S62429 | 1605.476 |
5 | D George | GB24S62288 | 1593.864 |
6 | D George | GB24B68993 | 1593.688 |
7 | D Morrison | GB23S40375 | 1589.757 |
8 | John Pirie | GB24S62515 | 1572.073 |
9 | John Pirie | GB24S62543 | 1548.879 |
10 | John Pirie | GB24S62550 | 1537.786 |
11 | John Pirie | GB24V16755 | 1537.286 |
12 | J Morrison & Son | GB23S40487 | 1500.006 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | McComb Bros | IHU21N14448 | 1713.524 |
2 | McComb Bros | IHU22N16764 | 1697.677 |
3 | McComb Bros | GB24X16136 | 1695.031 |
4 | McComb Bros | GB23S77331 | 1686.134 |
5 | McComb Bros | GB24X16170 | 1679.123 |
6 | McComb Bros | IHU21N14458 | 1678.525 |
7 | McComb Bros | GB24X14323 | 1676.137 |
8 | McComb Bros | GB24V16754 | 1667.437 |
9 | McComb Bros | GB24X16162 | 1666.847 |
10 | McComb Bros | GB24X16107 | 1664.883 |
11 | C J Healy | IHU22N16855 | 1645.983 |
12 | C J Healy | IHU23N13005 | 1645.412 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | I & A Cousins | IHU24N05309 | 1797.247 |
2 | I & A Cousins | NWHU24E2078 | 1796.793 |
3 | I & A Cousins | IHU24N05341 | 1783.718 |
4 | I & A Cousins | IHU24N05374 | 1781.93 |
5 | I & A Cousins | GB23A69509 | 1779.032 |
6 | S Casement & Son | GB24A53576 | 1776.156 |
7 | I & A Cousins | NWHU24E2077 | 1776.142 |
8 | I & A Cousins | NWHU24E2072 | 1775.034 |
9 | B Hogg & Sons | IHU24N05211 | 1774.857 |
10 | B Hogg & Sons | IHU24N05216 | 1774.636 |
11 | B Hogg & Sons | GB24C45182 | 1773.308 |
12 | J Tumelty | IHU24N08757 | 1769.623 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R & G Thompson | IHU24N14302 | 1808.753 |
2 | C Angus | IHU23N10697 | 1763.381 |
3 | R & G Thompson | IHU24N14305 | 1724.812 |
4 | R & G Thompson | IHU22N05129 | 1722.847 |
5 | Ambrose & Kelly | IHU24N14476 | 1719.729 |
6 | C Angus | IHU23N10693 | 1717.755 |
7 | R & G Thompson | IHU23N06920 | 1710.187 |
8 | W & N Cully | IHU24N14252 | 1699.064 |
9 | C Angus | GB24A67034 | 1694.678 |
10 | W & N Cully | GB24B68912 | 1692.605 |
11 | W & N Cully | GB24B68911 | 1692.038 |
12 | C Angus | IHU23N07401 | 1691.647 |
width